<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>think&#124;haus &#187; laser</title>
	<atom:link href="http://www.thinkhaus.org/tag/laser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkhaus.org</link>
	<description>A place for hackers, makers, artists, crafters and DIYers.</description>
	<lastBuildDate>Tue, 11 Oct 2011 23:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Games at think&#124;haus</title>
		<link>http://www.thinkhaus.org/2010/05/23/making-games-at-thinkhaus-2/</link>
		<comments>http://www.thinkhaus.org/2010/05/23/making-games-at-thinkhaus-2/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:08:33 +0000</pubDate>
		<dc:creator>adina-admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/2010/05/23/making-games-at-thinkhaus-2/</guid>
		<description><![CDATA[The past few weeks have seen several members working on games at think&#124;haus. Peter designed and made a lasercut chess set, I made some pieces for my travel Settlers of Catan, and JamesQ posted about his 3D chess idea below. Peter took some really nice pictures of his chess set and posted them on the [...]]]></description>
			<content:encoded><![CDATA[<p>The past few weeks have seen several members working on games at think|haus. Peter designed and made a lasercut chess set, I made some pieces for my travel Settlers of Catan, and JamesQ posted about his 3D chess idea below.</p>
<p>Peter took some really nice pictures of his chess set and posted them on <a href="http://www.facebook.com/album.php?aid=18721&amp;id=1845874965&amp;l=0bfc16c856">the facebook</a>. His pieces are really nice &#8211; very clean and sleek. Each piece is made out of two pieces of acrylic fitted together at 90&deg;. Here&#8217;s the <a href="http://www.thingiverse.com/thing:3210">thingiverse link</a>.</p>
<p>A few years ago, I bought travel Settlers of Catan so that I could bring it with me on trips. Even the travel set is fairly big though, so I just used the cards and port pieces out of the box, and made my own tiles and cardboard pieces. The cardboard pieces are pretty awkward though, and I&#8217;ve never really been pleased with them. Today, I made up a little gcode file to cut out tiny roads, settlements, and cities.</p>
<p><a href="http://picasaweb.google.com/thinkhausorg/ThinkHausMiscProjects#5474282397472696098"><img src="http://lh5.ggpht.com/_8fBgseye2IQ/S_iO35hp3RI/AAAAAAAAAv0/7az_hr5O5f8/s640/DSCF9084.JPG" alt="handmade settlers tiles with lazzored pieces"></a></p>
<p>If you want to build your own, check out <a href="http://www.thingiverse.com/thing:3203">the thingiverse project.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2010/05/23/making-games-at-thinkhaus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Games at think&#124;haus</title>
		<link>http://www.thinkhaus.org/2010/05/23/making-games-at-thinkhaus/</link>
		<comments>http://www.thinkhaus.org/2010/05/23/making-games-at-thinkhaus/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:06:05 +0000</pubDate>
		<dc:creator>Adina</dc:creator>
				<category><![CDATA[Adina]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=436</guid>
		<description><![CDATA[The past few weeks have seen several members working on games at think&#124;haus. Peter designed and made a lasercut chess set, I made some pieces for my travel Settlers of Catan, and JamesQ posted about his 3D chess idea below. Peter took some really nice pictures of his chess set and posted them on the [...]]]></description>
			<content:encoded><![CDATA[<p>The past few weeks have seen several members working on games at think|haus. Peter designed and made a lasercut chess set, I made some pieces for my travel Settlers of Catan, and JamesQ posted about his 3D chess idea below.</p>
<p>Peter took some really nice pictures of his chess set and posted them on <a href="http://www.facebook.com/album.php?aid=18721&amp;id=1845874965&amp;l=0bfc16c856">the facebook</a>. His pieces are really nice &#8211; very clean and sleek. Each piece is made out of two pieces of acrylic fitted together at 90&deg;. I&#8217;ll add the thingiverse link when he&#8217;s put it up there.</p>
<p>A few years ago, I bought travel Settlers of Catan so that I could bring it with me on trips. Even the travel set is fairly big though, so I just used the cards and port pieces out of the box, and made my own tiles and cardboard pieces. The cardboard pieces are pretty awkward though, and I&#8217;ve never really been pleased with them. Today, I made up a little gcode file to cut out tiny roads, settlements, and cities.</p>
<p><a href="http://picasaweb.google.com/thinkhausorg/ThinkHausMiscProjects#5474282397472696098"><img src="http://lh5.ggpht.com/_8fBgseye2IQ/S_iO35hp3RI/AAAAAAAAAv0/7az_hr5O5f8/s640/DSCF9084.JPG" alt="handmade settlers tiles with lazzored pieces"></a></p>
<p>If you want to build your own, check out <a href="http://www.thingiverse.com/thing:3203">the thingiverse project.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2010/05/23/making-games-at-thinkhaus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think&#124;haus End Table</title>
		<link>http://www.thinkhaus.org/2010/03/06/thinkhaus-end-table/</link>
		<comments>http://www.thinkhaus.org/2010/03/06/thinkhaus-end-table/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DragonDon]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[lazer]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[thinkhaus]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=254</guid>
		<description><![CDATA[Had this table around for awhile, figured I&#8217;d re-purpose it into an official Think&#124;haus End Table. Almost done. Think&#124;haus &#8211; end table Lazzoring the Login into the door]]></description>
			<content:encoded><![CDATA[<p>Had this table around for awhile, figured I&#8217;d re-purpose it into an official Think|haus End Table.  Almost done.</p>
<table style="width: 194px">
<tbody>
<tr>
<td align="center"><a href="http://picasaweb.google.ca/ProjectPlymouth/ThinkHausEndTable?feat=embedwebsite"><img style="margin: 1px 0 0 4px" src="http://lh6.ggpht.com/_aZhBgTk67bc/S4dIJ6n8PkE/AAAAAAAAAy8/E3qZ7xBGp-Y/s160-c/ThinkHausEndTable.jpg" alt="" width="320" height="320" /></a></td>
</tr>
<tr>
<td style="text-align: center;font-family: arial,sans-serif;font-size: 11px"><a href="http://picasaweb.google.ca/ProjectPlymouth/ThinkHausEndTable?feat=embedwebsite">Think|haus &#8211; end table</a></td>
</tr>
</tbody>
</table>
<p>Lazzoring the Login into the door</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2010/03/06/thinkhaus-end-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Improved Lazzor &#8211; Now Cuts Circlez!</title>
		<link>http://www.thinkhaus.org/2010/01/13/new-improved-lazzor-now-cuts-circlez/</link>
		<comments>http://www.thinkhaus.org/2010/01/13/new-improved-lazzor-now-cuts-circlez/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:06:38 +0000</pubDate>
		<dc:creator>Adina</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[space additions]]></category>
		<category><![CDATA[circles!]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[lazzor]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=159</guid>
		<description><![CDATA[We have Trevyn, Jason, and Mike&#8217;s hard work to thank for the laser now being able to cut circles!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YcyelPach7I&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/YcyelPach7I&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
We have Trevyn, Jason, and Mike&#8217;s hard work to thank for the laser now being able to cut circles!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2010/01/13/new-improved-lazzor-now-cuts-circlez/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

