<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>think&#124;haus</title>
	<atom:link href="http://www.thinkhaus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkhaus.org</link>
	<description>A place for hackers, makers, artists, crafters and DIYers.</description>
	<lastBuildDate>Sun, 13 May 2012 21:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lazzor upgrade</title>
		<link>http://www.thinkhaus.org/2012/05/13/lazzor-upgrade/</link>
		<comments>http://www.thinkhaus.org/2012/05/13/lazzor-upgrade/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:36:09 +0000</pubDate>
		<dc:creator>peter.rogers</dc:creator>
				<category><![CDATA[peter]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[space additions]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=677</guid>
		<description><![CDATA[Long time since an update, so I might as well talk about two recent laser upgrades. First I converted an unused exit sign box into a big hey-don&#8217;t-forget-laser-station-is-on indicator light. A couple of times we (/I) have forgotten to turn it off and have left the computer + pump + vent fan running. Not horrible, [...]]]></description>
			<content:encoded><![CDATA[<p>Long time since an update, so I might as well talk about two recent laser upgrades. First I converted an unused exit sign box into a big hey-don&#8217;t-forget-laser-station-is-on indicator light. A couple of times we (/I) have forgotten to turn it off and have left the computer + pump + vent fan running. Not horrible, except that the pump runs quite warm and that ain&#8217;t good. Plus, I&#8217;d been thinking of ways of making <em>turning on the laser more awesome</em>, so this was a good opportunity. Read on after the break!</p>
<p><span id="more-677"></span></p>
<p><a href="http://www.thinkhaus.org/wp-content/uploads/2012/05/DSCF9342.jpg"><img class="alignnone size-medium wp-image-678" src="http://www.thinkhaus.org/wp-content/uploads/2012/05/DSCF9342-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The sign is laser cut acrylic covered in black paint. It&#8217;s mounted behind the red (fibre glass?) panel so when the power is turned off, it looks like a plain red panel. Very cool. For the nervous, the laser has a hard enough time cutting 1/8&#8243; hardboard so <em>no it&#8217;s not going to cut you in half</em>. That being said, it will deliver a nasty pinpoint burn so there&#8217;s that.</p>
<p>Upgrade number tow was adding an LED light strip inside laser workspace. It&#8217;s wired into a limit switch I mounted next to the door-is-open-safety-switch. So the lights come on when the lid is closed! Also tres cool. There&#8217;s also a switch on the right-hand side which turns off the circuit, if for some reason you want the lid closed AND the lights off.</p>
<p><a href="http://www.thinkhaus.org/wp-content/uploads/2012/05/DSCF9343.jpg"><img class="alignnone size-medium wp-image-679" src="http://www.thinkhaus.org/wp-content/uploads/2012/05/DSCF9343-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Much improved, except for the fact that the zip tie mounts keep falling off! Too heavy I suppose. I&#8217;m wondering if I should double them up, use some stronger double-sided tape (tried some foamy stuff already &#8211; no go) or drill holes and bolt the damn thing in place. Still many laser upgrades to do &#8211; air assist, replacing the jenky pot, computer power control.</p>
<p><a href="http://www.thinkhaus.org/wp-content/uploads/2012/05/DSCF9344.jpg"><img class="alignnone size-medium wp-image-680" src="http://www.thinkhaus.org/wp-content/uploads/2012/05/DSCF9344-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2012/05/13/lazzor-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adina&#8217;s message to us</title>
		<link>http://www.thinkhaus.org/2011/10/11/adinas-message-to-us/</link>
		<comments>http://www.thinkhaus.org/2011/10/11/adinas-message-to-us/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:08:11 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Adina]]></category>
		<category><![CDATA[members]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=650</guid>
		<description><![CDATA[&#160; Have a safe trip and we are looking forward to your return.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkhaus.org/wp-content/uploads/2011/10/img_5710.jpg"><img class="alignnone size-medium wp-image-651" src="http://www.thinkhaus.org/wp-content/uploads/2011/10/img_5710-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Have a safe trip and we are looking forward to your return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2011/10/11/adinas-message-to-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lazzored keychains!</title>
		<link>http://www.thinkhaus.org/2011/09/22/lazzored-keychains/</link>
		<comments>http://www.thinkhaus.org/2011/09/22/lazzored-keychains/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:53:49 +0000</pubDate>
		<dc:creator>peter.rogers</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=645</guid>
		<description><![CDATA[I&#8217;ve spent some time lazzoring acrylic keychains as prizes for the retro gaming fest this Sunday. They&#8217;ve turned out pretty sweet!! I should really be using differently colored materials, but whatever. There&#8217;s talk of lazzoring a giagantore trophy character but we&#8217;ll see how much time is left til Sunday. Hope to see you then!! Oh, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent some time lazzoring acrylic keychains as prizes for the retro gaming fest this Sunday. They&#8217;ve turned out pretty sweet!! I should really be using differently colored materials, but whatever. There&#8217;s talk of lazzoring a giagantore trophy character but we&#8217;ll see how much time is left til Sunday. Hope to see you then!!</p>
<p>Oh, and tomorrow night (7pm) is the hackerspace Salon here at the thinkhaus. Hope you can make it then too!</p>
<p><a href="http://www.thinkhaus.org/wp-content/uploads/2011/09/keychains.jpg"><img class="alignnone size-medium wp-image-646" src="http://www.thinkhaus.org/wp-content/uploads/2011/09/keychains-300x246.jpg" alt="" width="300" height="246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2011/09/22/lazzored-keychains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Gaming Day &#8211;</title>
		<link>http://www.thinkhaus.org/2011/09/20/retro-gaming-day/</link>
		<comments>http://www.thinkhaus.org/2011/09/20/retro-gaming-day/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:52:31 +0000</pubDate>
		<dc:creator>adina-admin</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=637</guid>
		<description><![CDATA[Hey everyone! We&#8217;re running a retro gaming day on Sunday and you should come! When: Sun, September 25, 11:30am – 7:00pm Where: think&#124;haus, 25 Dundurn St N, Hamilton ON (map)Description: Come play retro and not so retro games, eat sugar cereal, and relive your childhood days. We will have the following game systems on hand: [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone! We&#8217;re running a retro gaming day on Sunday and you should come!</p>
<p>When: Sun, September 25, 11:30am – 7:00pm<br />
Where: think|haus, 25 Dundurn St N, Hamilton ON (<a href="http://maps.google.com/maps?hl=en&amp;q=think%7Chaus%2C%2025%20Dundurn%20St%20N%2C%20Hamilton%20ON" target="_blank">map</a>)Description: Come play retro and not so retro games, eat sugar cereal, and relive your childhood days. We will have the following game systems on hand:<br />
* Nintendo 64<br />
* Atari 2600 flashback<br />
* NES<br />
* dosbox with Carmen Sandiego<br />
* Xbox 360<br />
We have one big teevee, a projector, and a bunch of monitors. Bring yourself, your games, your system, and maybe your pjs? Come hang out and play games just like the good old days. </p>
<p>$5 entry &#8211; everyone welcome</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2011/09/20/retro-gaming-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Chain for the Laser</title>
		<link>http://www.thinkhaus.org/2011/09/18/cable-chain-for-the-laser/</link>
		<comments>http://www.thinkhaus.org/2011/09/18/cable-chain-for-the-laser/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:58:11 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Administrivia]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=631</guid>
		<description><![CDATA[We have wanted to add some features to the laser like Air Assist and possibly aiming sites for the laser to assist in seeing where the laser is going to cut.  Recently George has been printing a cable chain, using a design from http://www.thingiverse.com/thing:10946 that he enlarged a bit, for it.  A cable chain is [...]]]></description>
			<content:encoded><![CDATA[<p>We have wanted to add some features to the laser like Air Assist and possibly aiming sites for the laser to assist in seeing where the laser is going to cut.  Recently George has been printing a cable chain, using a design from http://www.thingiverse.com/thing:10946 that he enlarged a bit, for it.  A cable chain is special in that it can curl in one direction but will remain straight in the opposite direction.  At the same time it is hollow inside to allow, as in our case, for wires and tubes to safely run inside it.</p>
<p><a href="http://www.thinkhaus.org/wp-content/uploads/2011/09/MakerBot-03.jpg"><img class="alignnone size-medium wp-image-632" src="http://www.thinkhaus.org/wp-content/uploads/2011/09/MakerBot-03-300x225.jpg" alt="MakerBot CupCake" width="300" height="225" /></a></p>
<p>We are going to have to print two chains, one to go along the x-axis and another for along the y-axis, but we are going along well.  There is more than enough room within the cable chain for everything we want.</p>
<p><a href="http://www.thinkhaus.org/wp-content/uploads/2011/09/CableChain-03.jpg"><img class="alignnone size-medium wp-image-633" src="http://www.thinkhaus.org/wp-content/uploads/2011/09/CableChain-03-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2011/09/18/cable-chain-for-the-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2x success!</title>
		<link>http://www.thinkhaus.org/2011/09/04/2x-success/</link>
		<comments>http://www.thinkhaus.org/2011/09/04/2x-success/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:48:01 +0000</pubDate>
		<dc:creator>peter.rogers</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=623</guid>
		<description><![CDATA[So I&#8217;ve been experimenting with a new feature I&#8217;m adding to the Inkscape plugin &#8211; basically it allows for assisted double-sided cutting with the laser. You can run the laser at less power (or higher speed) by cutting halfway through one side, flipping over the material, and cutting through the other half. Here&#8217;s how it [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been experimenting with a new feature I&#8217;m adding to the Inkscape plugin &#8211; basically it allows for assisted double-sided cutting with the laser. You can run the laser at less power (or higher speed) by cutting halfway through one side, flipping over the material, and cutting through the other half.<span id="more-623"></span></p>
<p>Here&#8217;s how it works:</p>
<p>You set the dimensions of your work space (eg under File, Document Properties) to match that of your material. (only the height is really necessary) Measure your material for best results, and note which edge you measure if it isn&#8217;t square.</p>
<p>Launch the plugin, click on &#8220;Double-sided cutting&#8221; and export</p>
<p>The plugin will export everything you&#8217;ve selected, but it includes a copy flipped vertically and shifted up by the page size.</p>
<p>When you put your material in the laser be sure it is lined up accurately with the table coordinate system (look for the marks on the table bed &#8211; thanks Adina!)</p>
<p>You can run the job at half the normal power (or less &#8211; in my case about 1/3)</p>
<p>Run the job as you normally would. When it comes time to laser the inverted geometry EMC will pause with a tool change operation. That gives you a chance to flip the material over. You want to flip it long-wise if that makes sense. Basically flip the material the same way it gets flipped in Inkscape (eg vertically in Inkscape).</p>
<p>Resume the job and that&#8217;s it!</p>
<p>It does a pretty reasonable job, but alignment and measurement is critical especially on large pieces. These were cut at 400 mm/min at 5mA and turned out nicely aside from some alignment issues.</p>
<p><a href="http://www.thinkhaus.org/wp-content/uploads/2011/09/doublesided1.jpg"><img class="alignnone size-medium wp-image-625" src="http://www.thinkhaus.org/wp-content/uploads/2011/09/doublesided1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><a href="http://www.thinkhaus.org/wp-content/uploads/2011/09/doublesided2.jpg"><img class="alignnone size-medium wp-image-626" src="http://www.thinkhaus.org/wp-content/uploads/2011/09/doublesided2-300x245.jpg" alt="" width="300" height="245" /></a></p>
<p>These pieces are about 11&#8243; long and the alignment was off by maybe 1mm or less. I&#8217;m making some wooden blocks that folks can use as guides for aligning material. Stay tuned for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2011/09/04/2x-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser update</title>
		<link>http://www.thinkhaus.org/2011/08/31/laser-update/</link>
		<comments>http://www.thinkhaus.org/2011/08/31/laser-update/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:17:37 +0000</pubDate>
		<dc:creator>peter.rogers</dc:creator>
				<category><![CDATA[peter]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=615</guid>
		<description><![CDATA[So from time to time bad things can happen with the laser, usually in the form of things burning and/or breaking. These past couple of weeks I&#8217;ve been building a box to monitor various status conditions of the laser. Initially this will be coolant flow rate and temperature, but could eventually include an air flow [...]]]></description>
			<content:encoded><![CDATA[<p>So from time to time <a href="http://www.thinkhaus.org/2011/04/03/lazzoring-is-serious-business/">bad things</a> can happen with the laser, usually in the form of things burning and/or  breaking. These past couple of weeks I&#8217;ve been building a box to  monitor various status conditions of the laser. Initially this will be  coolant flow rate and temperature, but could eventually include an air  flow sensor, tube temperature, power consumption, etc. Basically this  box will be an independent system for checking the overall health of the  laser system, and signal to the user when things look wonky. Possible  actions include audible alarm, triggering an estop, or praying to a  preprogrammed god of your choice.</p>
<p>Anyhow, here are some progress photos:</p>
<p><a href="http://www.thinkhaus.org/wp-content/uploads/2011/08/laserbox1.jpg"><img src="http://www.thinkhaus.org/wp-content/uploads/2011/08/laserbox1-300x242.jpg" alt="" width="300" height="242" /></a><a href="http://www.thinkhaus.org/wp-content/uploads/2011/08/laserbox2.jpg"> <img src="http://www.thinkhaus.org/wp-content/uploads/2011/08/laserbox2-300x222.jpg" alt="" width="300" height="222" /></a></p>
<p>The box is laser cut hardboard (designed in Inkscape). The charring  gives a smart border. Inside is an Arduino, Nokia 3310 LCD screen and  some connectors for interfacing with sensors. The temperature sensor is a  simple thermistor, and the flow sensor is a FS-4400H. I&#8217;ll be posting  source code, schematics and designs when I&#8217;m closer to finishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2011/08/31/laser-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiniMakerFaireToronto == Awesome</title>
		<link>http://www.thinkhaus.org/2011/05/09/minimakerfairetoronto-awesome/</link>
		<comments>http://www.thinkhaus.org/2011/05/09/minimakerfairetoronto-awesome/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:43:30 +0000</pubDate>
		<dc:creator>myrcurial-admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=604</guid>
		<description><![CDATA[think&#124;haus members spent the last couple of days representing Hamilton&#8217;s hackerspace at the MiniMakerFaire in Toronto and had an absolute blast. If you&#8217;re in the GTA and you missed it&#8230; well, you missed a whole lot! Plan on being there next year I guess. Here&#8217;s a bunch of pictures from the weekend. If you think [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thinkhaus.org/wp-content/uploads/2011/05/miniMakerFaireTorontoButtons-300x225.jpg" alt="" title="miniMakerFaireTorontoButtons" width="300" height="225" class="aligncenter size-medium wp-image-605" /></p>
<p>think|haus members spent the last couple of days representing Hamilton&#8217;s hackerspace at the MiniMakerFaire in Toronto and had an absolute blast. If you&#8217;re in the GTA and you missed it&#8230; well, you missed a whole lot! Plan on being there next year I guess. </p>
<p><a href="https://picasaweb.google.com/thinkhausorg/MakerFaireTorontoAlbum#">Here&#8217;s a bunch of pictures from the weekend.</a></p>
<p>If you think MakerFaire is cool, keep your eyes peeled for <a href="http://sooncon.ca">SoOnCon2011</a> this fall and <a href="http://sooncamp2012">SoOnCamp2012</a> next summer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2011/05/09/minimakerfairetoronto-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>think&#124;haus is going to Toronto Maker Faire</title>
		<link>http://www.thinkhaus.org/2011/05/04/thinkhaus-is-going-to-toronto-maker-faire/</link>
		<comments>http://www.thinkhaus.org/2011/05/04/thinkhaus-is-going-to-toronto-maker-faire/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:22:21 +0000</pubDate>
		<dc:creator>myrcurial-admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=595</guid>
		<description><![CDATA[You should join us this weekend at the Toronto Maker Faire http://makerfairetoronto.ca/ Toronto Mini Maker Faire is the ultimate celebration of making, crafting, DIY-ing, tinkering, hacking and sharing. It’s a weekend where makers of all kinds will show off their projects and hold how-to workshops, with hands-on activities for all ages. Exhibits on display will [...]]]></description>
			<content:encoded><![CDATA[<p>You should join us this weekend at the Toronto Maker Faire</p>
<p><a href="http://www.thinkhaus.org/wp-content/uploads/2011/05/MMF-Header1.jpg"><img src="http://www.thinkhaus.org/wp-content/uploads/2011/05/MMF-Header1-300x63.jpg" alt="" title="MMF-Header1" width="300" height="63" class="aligncenter size-medium wp-image-597" /></a></p>
<p><a href="http://makerfairetoronto.ca">http://makerfairetoronto.ca/</a></p>
<blockquote><p>Toronto Mini Maker Faire is the ultimate celebration of making, crafting, DIY-ing, tinkering, hacking and sharing. It’s a weekend where makers of all kinds will show off their projects and hold how-to workshops, with hands-on activities for all ages. Exhibits on display will include robots, laser cutting, letterpress printing, a 3D print gallery and kinetic sculptures.</p></blockquote>
<p>Here&#8217;s what we&#8217;re bringing&#8230;</p>
<blockquote><p>Think|Haus is Hamilton&#8217;s shared work space / social space and collective all about hacking, crafting, DIY and doing awesome stuff. The history of Hamilton is intertwined in the “make it happen” ethos of the DIY mechanic, the basement engineer, the warranty violator, the patent ignorer.</p>
<p>Members of Think|Haus will be on hand at Toronto&#8217;s Mini Maker Faire to soak in all the maker goodness, and to show off some of their own projects. Come see their entry into the Great Global Hackerspace Challenge, a CNC egg decorating machine, some robots, an ornery do-nothing box, a magic mirror, and other great stuff. They&#8217;ll also have an operating ham radio station, where they&#8217;ll be talking and texting people around the world, using HF radio waves and amateur satellites. And if we&#8217;re really lucky, they may even make a radio contact with the International Space Station.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2011/05/04/thinkhaus-is-going-to-toronto-maker-faire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGHC2011 &#8211; think&#124;tubes Demo Video</title>
		<link>http://www.thinkhaus.org/2011/05/03/gghc2011-thinktubes-demo-video/</link>
		<comments>http://www.thinkhaus.org/2011/05/03/gghc2011-thinktubes-demo-video/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:58:26 +0000</pubDate>
		<dc:creator>myrcurial-admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkhaus.org/?p=600</guid>
		<description><![CDATA[This is the final video documentation in the Element14 sponsored Great Global Hackerspace Challenge of 2011. TH-GGHC2011 think&#124;tubes Demo Video from Think Haus on Vimeo. think&#124;tubes by think&#124;haus Our concept for think&#124;tubes was to make an expandable, modular system which allows the measurement and recording of various physical phenomena. We’ve built some sample exercises, such [...]]]></description>
			<content:encoded><![CDATA[<p>This is the final video documentation in the Element14 sponsored Great Global Hackerspace Challenge of 2011. </p>
<p><iframe src="http://player.vimeo.com/video/23256967" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23256967">TH-GGHC2011 think|tubes Demo Video</a> from <a href="http://vimeo.com/user6594030">Think Haus</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>think|tubes by think|haus </p>
<p>Our concept for think|tubes was to make an expandable, modular system which allows the measurement and recording of various physical phenomena. We’ve built some sample exercises, such as a device to measure how hard someone can punch. This fun activity engages students, while teaching concepts of levers, acceleration, and force. Other sensors, such as light, temperature, barometric pressure, etc. are easily added to the think|tubes, allowing for customized usage. Any lesson plan that would benefit from experimentation and measurement can use think|tubes.</p>
<p>Beyond measurement in the classroom, however, think|tubes can be used throughout the school. An applause meter at a school talent show, a game show buzzer system for fun quizzes, or a timing system for track and field – all of these uses are easy to add to think|tubes due to its modular design, standard Arduino hardware, and the bus which allows communications between modules.</p>
<p>think|tubes make learning tangible. They provide a hands on way to interact with the physical world. Think it, do it, measure it, learn it. With think|tubes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkhaus.org/2011/05/03/gghc2011-thinktubes-demo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

